Crop production projects
Current projects
| Project title (acronym) | Funder | Description |
|---|---|---|
| Towards a sustainable and productive EU organic greenhouse horticulture (BioGreenhouse) | COST | To improve and disseminate knowledge for new and better production strategies, methods and technologies to support sustainable and productive organic greenhouse/protected horticulture in the EU |
| Optimise Subsidiary Crop Application in Rotations (OSCAR) | EU FP7 | OSCAR studies key factors influencing the success of cover cropping, incl. cultivation methods, machinery and suitable plant genotypes. It develops targeted systems for varied conditions in Europe and assesses them in organic and conventional agriculture. |
| Reduced tillage and green manures for sustainable organic cropping systems (TILMAN-ORG) | CORE organic II (UK: Defra) | In the TILMAN-ORG project the ORC is collaborating with 15 partners across 10 European countries to investigate the effects of reduced tillage and green manures on organic farms. |
| Strategies for Organic and Low-input Integrated Breeding and Management (SOLIBAM) | EU FP7 | Develop specific and novel breeding approaches integrated with management practices to improve performance, quality, sustainability and stability of crops adapted to organic and low-input systems in Europe and small-scale farms in Africa. |
Completed projects
| Project title (acronym) | Funder | Description |
|---|---|---|
| New approaches to weed control in oilseed rape | HGCA | The project tests weed control within the inter-row spacing of oilseed rape using various techniques. This includes positioning systems (e.g. vision-guided) and weed control methods (e.g. chemical and mechanical). |
| Potato virus Y: epidemiology, control and virus-host interactions (PVY Control) | Finnish Ministry of Agriculture and Forestry | The project conducts a monitoring programme for Potato virus Y and its vectors in Northern Finland in order to design viable virus control options for seed potato production. |
| Using legume-based mixtures to enhance the nitrogen use efficiency and economic viability of cropping systems. (LegLINK) | Defra | The three year collaborative project aims to improve soil fertility building in leys by developing targeted species mixtures of green manures, in particular nitrogen-fixing legumes. |




